Brand / Spirits & Drinks List
Mixers (Soda, Juices, etc.) + ¥110
Whisky
| IW Harper | ¥770 |
| Ardbeg 10 Years | ¥990 |
| Old Parr 12 Years | ¥990 |
| Canadian Club | ¥770 |
| Kavalan | ¥1,100 |
| Glenfiddich 12 Years | ¥990 |
| Glenmorangie | ¥990 |
| The Glenlivet 12 Years | ¥880 |
| The Glenlivet 18 Years | ¥1,650 |
| Chivas Regal Mizunara | ¥880 |
| Chivas Regal 12 Years | ¥770 |
| Jameson | ¥770 |
| Jim Beam | ¥770 |
| Jack Daniel’s | ¥880 |
| Jack Daniel’s Tennessee Honey | ¥880 |
| Johnnie Walker 12 Years | ¥770 |
| Tullamore Dew | ¥770 |
| Talisker 10 Years | ¥880 |
| Dewar’s 15 Years | ¥990 |
| Ballantine’s 17 Years | ¥1,430 |
| Bushmills | ¥660 |
| Four Roses Black | ¥770 |
| ブルックラディ | ¥990 |
| Bowmore 12 Years | ¥770 |
| The Macallan 12 Years | ¥1,760 |
| The Macallan 12 Double Cask | ¥1,540 |
| Maker’s Mark | ¥880 |
| Maker’s Mark 46 | ¥1,210 |
| Laphroaig | ¥990 |
| Wild Turkey | ¥770 |
| Ao (Japanese Whisky) | ¥990 |
| Suntory Kakubin | ¥770 |
| Chita | ¥1,210 |
| Hakushu | ¥1,540 |
| Miyagikyo | ¥880 |
| Yamazaki | ¥1,540 |
Gin
| Beefeater | ¥770 |
| Gordon’s | ¥770 |
| Craft Gin Setouchi | ¥770 |
| Genever | ¥880 |
| Sipsmith | ¥880 |
| Tanqueray | ¥880 |
| Tanqueray No.10 | ¥990 |
| GOTOGIN | ¥1,540 |
| Oubu | ¥1,430 |
| Ki No Bi | ¥880 |
| Ki No Bi Sei | ¥990 |
| Ki No Tea | ¥990 |
| Ki No Tou | ¥990 |
| Sakurao Limited | ¥990 |
| Yuzu Gin | ¥880 |
| Engine Gin | ¥880 |
| Sakurao Hamagou | ¥770 |
| Magellan Gin | ¥770 |
| Scapegrace | ¥880 |
| Asakura Gin 40 | ¥990 |
| Empress Gin | ¥990 |
| Clover | ¥1,210 |
| Clover Passion | ¥1,210 |
| Clover Lucky 4 | ¥1,210 |
Vodka
| Absolut Vodka | ¥770 |
| Absolut Mandarin | ¥770 |
| Żubrówka | ¥770 |
| Grey Goose | ¥990 |
Rum
| Bacardi | ¥770 |
| Havana Club | ¥880 |
| Myers’s Rum | ¥770 |
| Ron Zacapa 23 | ¥880 |
Tequila
| Jose Cuervo | ¥770 |
| Jose Cuervo 1800 | ¥1,100 |
| Jose Cuervo 1800 Cristalino | ¥1,650 |
Brandy
| Hennessy VS | ¥880 |
| Calvados | ¥880 |
| Eyguebelle | ¥770 |
| Pisco Portón | ¥1,100 |
Wine
| Villa Poggio Montalcino | ¥16,500 |
| Batasiolo Barbaresco | ¥12,100 |
| Louis Jadot Bourgogne Gamay | ¥9,900 |
| Napa Cellars Chardonnay | ¥15,400 |
| Fontanafredda Dolcetto d’Alba DOC | ¥8,800 |
| Minetto Prosecco | ¥5,500 |
Beer
| Asahi Super Dry | ¥770 |
| Guinness | ¥880 |
| Kirin Lager | ¥770 |
| Corona | ¥770 |
| Sapporo Black Label | ¥770 |
| Heartland | ¥880 |
| Heineken | ¥770 |
| Budweiser | ¥880 |
| Hoegaarden White | ¥990 |
Liqueur
| X-Rated | ¥990 |
| Aperol | ¥770 |
| Amaretto | ¥770 |
| Earl Grey Tea Liqueur | ¥770 |
| Cassis | ¥770 |
| Kahlúa | ¥770 |
| Campari | ¥770 |
| Galliano | ¥990 |
| Cointreau | ¥770 |
| Southern Comfort | ¥770 |
| St-Germain | ¥990 |
| Chartreuse | ¥1,760 |
| Chartreuse Jaune | ¥990 |
| Chartreuse Verte | ¥1,100 |
| Tiffin | ¥770 |
| Teichenné Schnapps | ¥770 |
| Dita Lychee | ¥770 |
| Drambuie | ¥770 |
| Passoã | ¥770 |
| Hpnotiq | ¥880 |
| Pisang Garoeda | ¥770 |
| Frangelico | ¥880 |
| Framboise | ¥770 |
| Hermes Green Tea | ¥770 |
| Baileys | ¥770 |
| Bols Blue | ¥770 |
| Malibu | ¥770 |
| Martini Bianco | ¥770 |
| Mangoyan | ¥880 |
| Mystia | ¥880 |
| Midori | ¥770 |
| Yogurito | ¥770 |
| Lejay Peach | ¥770 |
| Red Bear Energy | ¥770 |
| Izumo Shine Muscat | ¥770 |
| Ume Makkoi | ¥770 |
| Ki No Ume | ¥990 |
| Kyoho Grape Liqueur | ¥880 |
| Yamazaki Plum Wine | ¥1,100 |
| Prusia | ¥770 |
| Asakura Liqueur | ¥990 |
| Cachaça 51 | ¥770 |
| Kirin Apple Wine | ¥770 |
| Mr Black | ¥770 |
| SHIROI | ¥770 |
| Togouchi Coffee Liqueur | ¥770 |
| Yuzu Rocks | ¥770 |
| Hassaku Rocks | ¥770 |
Champagne
| Veuve Clicquot Yellow Label | ¥19,800 |
| Veuve Clicquot White Label | ¥22,000 |
| Dom Pérignon | ¥77,000 |
| Belle Époque | ¥66,000 |
| Pompadour | ¥6,600 |
| Moët & Chandon | ¥16,500 |
| Moët & Chandon Rosé | ¥19,800 |
| Laurent-Perrier | ¥19,800 |
| Soumei | ¥99,000 |
| Armand de Brignac | ¥220,000 |